Helpful Links and
Telephone Numbers
| Clubhouse | 516-7397 | |
| Baldwin Gate | 513-6596 | |
| Brentwood Police Dept. | 778-2441 | |
| Brentwood Fire Dept. | 634-5400 | |
| City of Brentwood | 516-5400 | www.ci.brentwood.ca.us |
| Water & Garbage | 516-5400 | |
| Contra Costa County | www.co.contra-costa.ca.us | |
| East Bay Parks | 888-327-2757 | www.ebparks.org |
| Contra Costa Co. Library - Brentwood | 634-4101 | www.ccclib.org |
| Post Office | 800-275-8777 | www.usps.gov |
| Sutter Delta Medical | 779-7200 | www.sutterdelta.org |
| Brentwood Medical Ctr. John Muir/Mt. Diablo |
308-8100 | www.johnmuirmtdiablo.com |
| Kaiser (Deer Valley) | 813-3100 | www.kp.org |
| Kaiser (Delta Fair) | 779-5090 | www.kp.org |
| Kaiser (Antioch - Sand Creek Hospital) | 813-6500 | www.kp.org |
| Tri Delta Transit | 754-6622 | www.trideltatransit.com |
| Paratransit (Door to Door) | 754-3060 | www.trideltatransit.com |
| Summerset Palms (II) | www.summersetpalms.org | |
| Summerset Orchards (IV) | www.summersetorchards.org | |